SWIMWEAR
BODY MEASUREMENTS (cm) | ||
WAIST (cm) | HIP (cm) | |
28/XS | 74 - 78 | 88 |
30/S | 79 - 82 | 93 |
31 | 82 - 84 | 95.5 |
32/M | 85 - 87 | 98 |
33 | 88 - 90 | 100.5 |
34/L | 90 - 93 | 103 |
36/XL | 94 - 98 | 108 |
38/XXL | 99 - 104 | 113 |
40/XXXL | 105 - 109 | 118 |
42/XXXXL | 110 - 115 | 123 |
MEASURING POINTS
